Kwa-Zulu Natal South Coast Property For Sale
Featured Properties
| Property | Price | |
|---|---|---|
| A | 3 bedroom House in Oslo Beach | R 1,000,000 |
| B | 3 bedroom House in Uvongo | R 1,622,000 |
| C | 4 bedroom House in St Michaels-on-Sea | R 1,622,000 |
| D | Commercial Property in Uvongo | R 10,850,000 |
| E | Vacant Land in Ramsgate | R 220,000 |
| F | 3 bedroom Complex in Uvongo | R 1,621,000 |
| G | 3 bedroom House in Shelly Beach | R 1,200,000 |
| H | 2 bedroom Flat in Uvongo | R 699,000 |
| I | 3 bedroom House in Shelly Beach | R 1,621,000 |
| J | 3 bedroom Flat in Margate | R 600,000 |
| K | 3 bedroom House in Uvongo | R 1,499,000 |
| L | 2 bedroom Flat in Uvongo | R 480,000 |
| M | Bed & Breakfast in St Michaels-on-Sea | R 4,900,000 |
Regions
Newsletter
Subscribe to our mailing list.
Contact
For further info on any properties, contact Ollie Footit
ollie@property2go.com
+27 (0) 39 315 7299
+27 (0) 76 172 1576